![]() | |
Invoice to: ANCILLARIE LLP A-215 Kanakia Wall Street, Andheri East, Mumbai 400093, Maharashtra,India | Invoice from: Association for Clinical Data Management Limited |
Date of Invoice: March 2, 2023 at 6:37 pm Invoice Number: ACDM24/6222 PO No: | Your VAT No: Date Paid: Event: ACDM24 3-5 March 2024 |
Premier Sponsor | £2450 |
Exhibition Stand (incl 2 x daytime exhibitor personnel passes) | £2250 |
Amount | £ 4,700.00 |
VAT | £ 940.00 |
Total Amount Payable | £ 5,640.00 |
Bank Details for Payment Quoting: ACDM24/6222 HSBC Bank plc Account No: 71820206 Sort Code: 40-40-01 BIC: HBUKGB4110W IBAN: GB28HBUK40400171820206 | |
Association for Clinical Data Management Ltd Boston House, Downsview Road, Wantage, Oxfordshire, United Kingdom, OX12 9FF Tel: +44 (0)1235 606052 E: admin@acdmglobal.org Association for Clinical Data Management Ltd Registered in England & Wales |