![]() | |
Invoice to: OpenClinica 1075 Main Street Suite #140 | Invoice from: Association for Clinical Data Management Limited |
Date of Invoice: April 6, 2023 at 6:17 pm Invoice Number: ACDM24/6385 PO No: | Your VAT No: Date Paid: May 2, 2023 Event: ACDM24 3-5 March 2024 |
Exhibition Stand (incl 2 x daytime exhibitor personnel passes) | £2250 |
Demonstration Session | £1750 |
Amount | £ 4,000.00 |
VAT | £ 800.00 |
Total Amount Payable | £ 4,800.00 |
Bank Details for Payment Quoting: ACDM24/6385 HSBC Bank plc Account No: 71820206 Sort Code: 40-40-01 BIC: HBUKGB4110W IBAN: GB28HBUK40400171820206 | |
Association for Clinical Data Management Ltd Boston House, Downsview Road, Wantage, Oxfordshire, United Kingdom, OX12 9FF Tel: +44 (0)1235 606052 E: admin@acdmglobal.org Association for Clinical Data Management Ltd Registered in England & Wales |