
Stand | Company |
1 | X-act Cologne Clinical Research GmbH |
2 | |
3 | |
4 | |
5 | Uppsala Monitoring Centre |
6 | Ancillarie |
7 | Castor |
8 | |
9 | Mednet |
10 | Anju Software |
11 | Clincase |
12 | Esculape GmbH |
13 | DATACAPT |
14 | Replior AB |
15 | Replior AB |
16 | Suvoda |
17 | |
18 | |
19 | Greenlight Guru |
20 | EvidentIQ Group GmbH |
21 | KAYENTIS |
22 | |
23 | OpenClinica |
24 | Saama |
25 | |
26 | Medidata |
27 | Medidata |
28 | Phastar |
29 | Phastar |
30 | Pinnacle 21 | Formedix by Certara |
31 | Pinnacle 21 | Formedix by Certara |
32 | eClinical Solutions |
33 | Veeva |
34 | Bioforum The Data Masters |
35 | Viedoc |
36 | SGS NV |
37 | SDC |
38 | Richmond Data Science |
39 | |
40 | Zelta by Merative |
41 | |
42 |