Below are the stands that have already been booked from the plan. Once you have completed your booking you will receive a link to select your stand. Stands are available on a first-come-first-served basis and the list below show the locations currently selected.
| Stand Number | Exhibitor |
|---|---|
| 1 | OpenClinica |
| 2 | Aixial Group |
| 3 | DISTILL EDC |
| 4 | SGS Health Science |
| 5 | Pinnacle 21 by Certara |
| 6 | eClinical Solutions |
| 7 | Medidata |
| 8 | Phastar |
| 10 | Castor / Ciwit EDC |
| 11 | Zelta by Merative |
| 12 | KAYENTIS |
| 13 | TRI |
| 14 | Nubilaria |
| 15 | Clincase |
| 16 | Veeva |
| 17 | YPrime |
| 18 | CluePoints |
| 19 | SDC |
| 20 | Viedoc Technologies |
| 21 | Mednet |
| 22 | IDDI |
| 23 | Signant Health |
| 24 | Coronado Research |
| 25 | Emmes |
| 26 | Medrio |
| 27 | Uppsala Monitoring Centre |
| 28 | CRScube |
| 29 | Wemedoo AG |
| 30 | REVVITY SIGNALS SOFTWARE |
| 31 | Saama |
| 32 | Trial Online by Replior |
| 33 | Trial Online by Replior |
| 34 | Maxis IT Inc. |
| 35 | Biotrial |
| 36 | diCELLa LLC |
| 40 | X-act Cologne Clinical Research GmbH |
| 41 | Valos S.r.L. |
| 43 | ACDM |
| 44 | Arkivum |
| 45 | Suvoda |
| 46 | Clinion |
| 47 | CORE (Clinical-On demand Research) |
| 48 | Bioforum The Data Masters |
