![]() | |
Invoice to: IQVIA IQVIA | Invoice from: Association for Clinical Data Management Limited |
Date of Invoice: March 1, 2023 at 12:35 pm Invoice Number: ACDM24/5824 PO No: | Your VAT No: Date Paid: Event: ACDM24 3-5 March 2024 |
Premier Sponsor | £2450 |
Exhibition Stand (incl 2 x daytime exhibitor personnel passes) | £2250 |
Demonstration Session | £1750 |
Amount | £ 6,450.00 |
VAT | £ 1,290.00 |
Total Amount Payable | £ 7,740.00 |
Bank Details for Payment Quoting: ACDM24/5824 HSBC Bank plc Account No: 71820206 Sort Code: 40-40-01 BIC: HBUKGB4110W IBAN: GB28HBUK40400171820206 | |
Association for Clinical Data Management Ltd Boston House, Downsview Road, Wantage, Oxfordshire, United Kingdom, OX12 9FF Tel: +44 (0)1235 606052 E: admin@acdmglobal.org Association for Clinical Data Management Ltd Registered in England & Wales |