![]() | |
Invoice to: CORE, Clinical Informatics Research Unit, University of Southampton CORE, Clinical Informatics Research Unit | Invoice from: Association for Clinical Data Management Limited |
Date of Invoice: March 16, 2023 at 12:48 pm Invoice Number: ACDM24/6350 PO No: | Your VAT No: Date Paid: Event: ACDM24 3-5 March 2024 |
Hotel Room Key Sponsor | £3000 |
Exhibition Stand (incl 2 x daytime exhibitor personnel passes) | £2250 |
Amount | £ 5,250.00 |
VAT | £ 1,050.00 |
Total Amount Payable | £ 6,300.00 |
Bank Details for Payment Quoting: ACDM24/6350 HSBC Bank plc Account No: 71820206 Sort Code: 40-40-01 BIC: HBUKGB4110W IBAN: GB28HBUK40400171820206 | |
Association for Clinical Data Management Ltd Boston House, Downsview Road, Wantage, Oxfordshire, United Kingdom, OX12 9FF Tel: +44 (0)1235 606052 E: admin@acdmglobal.org Association for Clinical Data Management Ltd Registered in England & Wales |