![]() | |
Invoice to: Trial Online by Replior Replior AB, | Invoice from: Association for Clinical Data Management Limited |
Date of Invoice: March 22, 2023 at 12:57 pm Invoice Number: ACDM24/6360 PO No: | Your VAT No: SE556634102901 Date Paid: September 12, 2023 Event: ACDM24 3-5 March 2024 |
Communications & Social Media Sponsor | £3000 |
Exhibition Stand (incl 2 x daytime exhibitor personnel passes) | £2250 |
Demonstration Session | £1750 |
Amount | £ 7,000.00 |
VAT | £ 0.00 |
Total Amount Payable | £ 7,000.00 |
Bank Details for Payment Quoting: ACDM24/6360 HSBC Bank plc Account No: 71820206 Sort Code: 40-40-01 BIC: HBUKGB4110W IBAN: GB28HBUK40400171820206 | |
Association for Clinical Data Management Ltd Boston House, Downsview Road, Wantage, Oxfordshire, United Kingdom, OX12 9FF Tel: +44 (0)1235 606052 E: admin@acdmglobal.org Association for Clinical Data Management Ltd Registered in England & Wales |